
KitchenAid® 30" Black Stainless Steel with PrintShield™ Finish Free Standing Electric Convection Range
Model #: KFEG500EBS$1,799.00
Additional Savings Available
For screen reader problems with this website, please call715-268-78827 1 5 2 6 8 7 8 8 2Standard carrier rates apply to texts.
Additional Savings Available
Additional Savings Available
Additional Savings Available
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black Stainless Steel | -- | -- | $1,799.00 |
Stainless Steel | -- | -- | $1,699.00 |
White | -- | -- | $1,699.00 |
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black Stainless Steel | -- | -- | $2,699.00 |
Stainless Steel | -- | -- | $2,599.00 |
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black Stainless Steel | -- | -- | $2,599.00 |
Stainless Steel | -- | -- | $2,499.00 |
White | -- | -- | $2,499.00 |
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black Stainless Steel | -- | -- | $1,799.00 |
Stainless Steel | -- | -- | $1,699.00 |
White | -- | -- | $1,699.00 |
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Avocado Cream | -- | -- | $8,699.00 |
Imperial Black | -- | -- | $8,699.00 |
Ink Blue | -- | -- | $8,699.00 |
Milkshake | -- | -- | $8,699.00 |
Misty Blue | -- | -- | $8,699.00 |
Passion Red | -- | -- | $8,699.00 |
Scorched Orange | -- | -- | $8,699.00 |
Stainless Steel | -- | -- | $8,399.00 |
Yellow Pepper | -- | -- | $8,699.00 |
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Avocado Cream | -- | -- | $13,099.00 |
Imperial Black | -- | -- | $13,099.00 |
Ink Blue | -- | -- | $13,099.00 |
Milkshake | -- | -- | $13,099.00 |
Misty Blue | -- | -- | $13,099.00 |
Passion Red | -- | -- | $13,099.00 |
Scorched Orange | -- | -- | $13,099.00 |
Stainless Steel | -- | -- | $12,799.00 |
Yellow Pepper | -- | -- | $13,099.00 |
Additional Savings Available
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black Stainless Steel | -- | -- | $2,699.00 |
Stainless Steel | -- | -- | $2,599.00 |
Additional Savings Available
Additional Savings Available