For screen reader problems with this website, please call715-268-78827 1 5 2 6 8 7 8 8 2Standard carrier rates apply to texts.
Apple River TV & Appliance
715-268-7882
Enjoy fresh food on hand that lasts up to 30 days with this Beko 30” bottom-freezer refrigerator. Between dual cooling, photosynthesis-activating blue light, and advanced IonGuard technology, your food stays fresher longer.
Product Weight (lbs.) | 476 |
---|---|
Width (in.) | 29.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.75 |
Height (in.) | 83.75 |
Freezer Capacity (cu. ft.) | 4.8 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.4 |
Refrigerator Capacity (cu. ft.) | 11.6 |
Depth w/Door Open 90 Degrees (in.) | 55.5 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor/5 Year Sealed System |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 91 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 21.88 |
Depth Excluding Handles (in.) | 24.31 |
Depth Including Handles (in.) | 26.75 |
Refrigerator Size | Standard |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, Interior Light, Smudge-Proof Finish, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 83.75 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Installation Services
Built-In Refrigerator Installation Service (Price Per Hour)
$135.00
Haul Away
Haul Away Service
$30.00
Qualifies for Exclusive Beko Black November up to $600 Rebate
With the convenience of flexible storage, an interior filtered water dispenser, and an inner digital display, you can always store your food items at the right temperature. Always find your essentials with the ease of interior LED lighting on this energy-efficient stainless-steel refrigerator!
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days! Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer.
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko Turbo Ice Maker can generate a cool 11 pounds of ice in just 24 hours—that’s an industry-leading ice making capacity.
Product Weight (lbs.) | 476 |
Width (in.) | 29.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.75 |
Height (in.) | 83.75 |
Freezer Capacity (cu. ft.) | 4.8 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.4 |
Refrigerator Capacity (cu. ft.) | 11.6 |
Depth w/Door Open 90 Degrees (in.) | 55.5 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor/5 Year Sealed System |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 91 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 21.88 |
Depth Excluding Handles (in.) | 24.31 |
Depth Including Handles (in.) | 26.75 |
Refrigerator Size | Standard |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, Interior Light, Smudge-Proof Finish, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 83.75 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying Beko purchases.