LG Full HD TV brings imagery to life.
Love the details of your favorite scenes. The full HD 1080p screen delivers more accurate images in stunning resolution and vivid color — bringing imagery to life.
Active HDR enhances your favorite scenes.
Discover every detail with scene-by-scene picture adjustment. LG's advanced tone mapping technology makes Active HDR possible, with support for HDR10 and HLG formats.
Dynamic color clarity.
Watch your favorites with color clarity and enjoy the beauty of nature's true colors. The advanced image processor adjusts color for richer, more natural images.
LG's best Full HD picture.
Get 1080p TV high-definition resolution with the upscaler that enhances picture quality for all your content.
Bring out the beauty in every scene.
The hard-working quad-core TV processor improves images, action and color, reducing distracting video noise and motion blur, enhancing sharpness and portraying accurate colors.
Feel the speed of HDMI connections.
Higher transfer speeds from source to screen with two HDMI inputs for high-performance entertainment. One cable connects audio and video devices quickly and easily.
Product Highlights
Quad Core Processor
Active HDR
Google Home and Alexa Compatible
General Specs
Product Weight (lbs.) | 17.9 |
HDMI Inputs | 2 |
Wall Mountable | Yes |
Screen Resolution | 1080p |
Width (in.) | 38.5 |
Depth (in.) | 7.4 |
Height (in.) | 24.2 |
Voice Controlled Assistants | Amazon Alexa |
Screen Size Class (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor |
Screen Refresh Rate (Hz.) | 60 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Picture (Panel)
Display Type | LCD Display |
Display Resolution | Full HD (1,920 x 1,080) |
Backlight Type | Direct |
Picture (Processing)
Picture Processor | Quad Core Processor |
Refresh Rate | 60Hz |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG), HDR Dynamic Tone Mapping |
Clarity | Noise Reduction |
Color Reproduction | Dynamic Color |
Resolution Upscaler | Yes |
AI TV (Artificial Intelligence)
Google Home Compatible | Yes (Google Home device sold separately) |
Amazon Alexa Compatible | Yes (Amazon Alexa device sold separately) |
Smart TV
Operating System | webOS |
Magic Remote Control | Not Compatible (Standard Remote Only) |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Audio
Speaker System | 2.0 Channel |
Output Power | 10W |
DTS Decoder | DTS-HD |
Connectivity
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs & Outputs
HDMI Input | 2 (side) |
HDMI Audio Return Channel (ARC) | ARC (HDMI 2) |
USB Ports (v 2.0) | 1 (side) |
RF Connection Input (Antenna/Cable) | 1 (rear) |
Composite Input (AV) | 1 (rear) |
Ethernet Input | 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Power
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 43W |
Annual Power Consumption | 81Wh/y |
Dimensions/Weights
TV Dimensions with Stand (WxHxD) | 38.5" x 24.2" x 7.4" |
TV Dimensions without Stand (WxHxD) | 38.5" x 22.6" x 3.2" |
Packaging Dimensions (WxHxD) | 41.7" x 26" x 6" |
Stand Width | 33.5" |
TV Weight with Stand | 17.9 lbs |
TV Weight without Stand | 17.6 lbs |
Packaging Weight | 23.1 lbs |
VESA Mounting (W x H) | 200 x 200 |
Accessories Included
Remote | Standard Remote Included |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Warranty
Limited Warranty | 1 Year Parts & Labor |