For screen reader problems with this website, please call715-268-78827 1 5 2 6 8 7 8 8 2Standard carrier rates apply to texts.
Product Dimensions 39.75"h x 27"w x 31.5"d
Whirlpool® Front Load Washer-White with 4.2 cu. ft. capacity, closet depth fit and smooth wave stainless steel wash basketRead More
General Specs | |
Color | White |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.2 |
Manufacturer Warranty | 1 Year Limited Warranty |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.2 |
Type of Washer | Front Load |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Depth (in.) | 31.5 |
Drum | Stainless Steel |
Height (in.) | 39.75 |
Stackable | Yes |
Width (in.) | 27 |
Certifications | |
Kilowatt Hrs. per Year: | 47 |
ENERGY STAR® Qualified: | Yes |
Connections | |
Fuel Type: | Electric |
Construction | |
Door Window: | Yes |
Dimensions | |
Depth w/Door Open: | 51 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | Yes |
Performance | |
Delay Wash (Up to hours): | Yes |
Water Temperature(s): | Cold, Cool, Hot, Warm |
Motor Spin Speeds: | 4 |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Extra Rinse: | Yes |